Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
20.7 °C | 1013 hPa | 90% Last update: 2022-06-30 03:08:35. Readings: 25. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | 79/cm3 | Very low |
PM10 | 11 µg/m3 | 21% | 79/cm3 | Very low |
PM0.5 | 68/cm3 | |||
PM1 | 9.9 µg/m3 | 79/cm3 | ||
PM4 | 11 µg/m3 | 79/cm3 | ||
21.4 °C | 1015 hPa | 73% Last update: 2022-06-30 03:06:46. Readings: 24. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 64% | 96/cm3 | Very low |
PM10 | 13 µg/m3 | 26% | 96/cm3 | Very low |
PM0.5 | 83/cm3 | |||
PM1 | 12 µg/m3 | 96/cm3 | ||
PM4 | 13 µg/m3 | 96/cm3 | ||
21.8 °C | 1013 hPa | 73% Last update: 2022-06-30 03:06:07. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 7.9 µg/m3 | 16% | Very low | |
18.6 °C | 1015 hPa | 100% Last update: 2022-06-30 03:07:22. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 38% | Very low | |
PM10 | 9.7 µg/m3 | 19% | Very low | |
19 °C | 707 hPa | 97% Last update: 2022-06-30 03:06:25. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 77% | Low | |
PM10 | 32 µg/m3 | 65% | Low | |
20.1 °C | 90% Last update: 2022-06-30 03:06:24. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.5 µg/m3 | 32% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
Last update: 2022-06-30 03:06:25. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
17.4 °C | 1016 hPa | 93% Last update: 2022-06-30 03:07:28. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 72% | Very low | |
PM10 | 22 µg/m3 | 43% | Very low | |
19.5 °C | 993 hPa | 100% Last update: 2022-06-30 03:08:31. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 45 µg/m3 | 90% | Low | |
17.1 °C | 1014 hPa | 100% Last update: 2022-06-30 03:08:10. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
21.1 °C | 1013 hPa | 73% Last update: 2022-06-30 03:07:12. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
22.2 °C | 1014 hPa | 73% Last update: 2022-06-30 03:07:12. Readings: 25. |